MST恩司迪 A100-SLRB20H/SLFB20H系列 強力
品牌:MST(恩司迪)
型號:A100-SLRB20H/SLFB20H
¥待詢價(提交訂單10分鐘內(nèi)獲取專屬報價單)
1、由思誠資源優(yōu)選發(fā)貨,并提供售后服務(wù)
2、因庫存實時變化,具體發(fā)貨時間以實際發(fā)貨為準(zhǔn)
MST(恩司迪)區(qū)域經(jīng)理 李經(jīng)理:18929218517咨詢
型號 | φD | φC | t | L | M | L1 | φC1 | φC2 | φD1 | H | h | kg | N | S |
E50-SLSA3-60-M22 | 3 | 6 | 1.5 | 60 | 22 | 12 | 8.3 | 20 | 4 | 9 | 50 | 0.4 | 1.3 | 4.7 |
E50-SLSA3-75-M22 | 75 | 27 | 25 | 61 | 0.5 | 4.5 | ||||||||
E50-SLSA3-80-M42 | 80 | 42 | 12 | 10.4 | 20 | 70 | 9.3 | |||||||
E50-SLSA3-95-M42 | 95 | 27 | 25 | 81 | 1.7 | 9.1 | ||||||||
E50-SLRA3-75-M22 | 7.5 | 2.25 | 75 | 22 | 9.8 | 61 | 2.8 | |||||||
E50-SLRA3-95-M42 | 95 | 42 | 11.9 | 81 | 5.3 | |||||||||
E50-SLRA3-120-M67 | 120 | 67 | 14.5 | 106 | 1.8 | 8.9 | ||||||||
E50-SLRA3-150-M97 | 150 | 97 | 17.7 | 136 | 0.6 | 12.9 | ||||||||
E50-SLFB3-75-M22 | 9.5 | 3.25 | 75 | 22 | 11.8 | 61 | 0.5 | 1.9 | ||||||
E50-SLSA4-60-M22 | 4 | 7 | 1.5 | 60 | 22 | 12 | 9.3 | 20 | 5 | 12 | 50 | 0.4 | 1.3 | 3.6 |
E50-SLSA4-75-M22 | 75 | 27 | 25 | 61 | 0.5 | |||||||||
E50-SLSA4-80-M42 | 80 | 42 | 12 | 11.4 | 20 | 70 | 7.3 | |||||||
E50-SLSA4-95-M42 | 95 | 27 | 25 | 85 | 1.8 | 7.4 | ||||||||
E50-SLRA4-75-M22 | 10 | 3 | 75 | 22 | 12.3 | 61 | 1.7 | 1.7 | ||||||
E50-SLRA4-95-M42 | 95 | 42 | 14.4 | 81 | 1.8 | 3.1 | ||||||||
E50-SLRA4-120-M67 | 120 | 67 | 17 | 106 | 0.6 | 5.2 | ||||||||
E50-SLRA4-150-M97 | 150 | 97 | 20.2 | 135 | 0.7 | 2.2 | 7.8 | |||||||
E50-SLFB4-75-M22 | 12 | 4 | 75 | 22 | 14.3 | 61 | 0.5 | 1.9 | 1.4 | |||||
E50-SLSA6-60-M22 | 6 | 9 | 1.5 | 60 | 22 | 12 | 11.3 | 20 | 7 | 18 | 42 | 0.5 | 1.3 | 2.3 |
E50-SLSA6-75-M22 | 75 | 27 | 25 | 61 | ||||||||||
E50-SLSA6-80-M42 | 80 | 42 | 12 | 13.4 | 20 | 62 | 4.8 | |||||||
E50-SLSA6-95-M42 | 95 | 27 | 25 | 81 | 1.6 | |||||||||
E50-SLSA6-120-M67 | 120 | 67 | 16 | 106 | 1.8 | 8.1 | ||||||||
E50-SLSA6-150-M97 | 150 | 97 | 19.2 | 32 | 135 | 0.6 | 2.3 | 11.0 | ||||||
E50-SLSB6-95-M42 | 10 | 2 | 95 | 42 | 14.4 | 25 | 77 | 0.5 | 1.8 | 3.9 | ||||
E50-SLSB6-120-M67 | 120 | 67 | 17 | 102 | 0.6 | 6.5 | ||||||||
E50-SLSB6-150-M97 | 150 | 97 | 20.2 | 32 | 135 | 0.7 | 2.3 | 8.5 | ||||||
E50-SLRA6-60-M22 | 12 | 3 | 60 | 22 | 12 | 14.3 | 26 | 6.6 | 44 | 0.5 | 1.4 | 1.2 | ||
E50-SLRA6-75-M22 | 75 | 27 | 25 | 7 | 61 | 1.5 | 1.3 | |||||||
E50-SLRA6-95-M42 | 95 | 42 | 16.4 | 81 | 1.8 | 2.5 | ||||||||
E50-SLRA6-120-M67 | 120 | 67 | 19 | 106 | 0.6 | 1.9 | 4.1 | |||||||
E50-SLRB6-95-M42 | 14 | 4 | 95 | 42 | 18.4 | 32 | 80 | 2.2 | 1.6 | |||||
E50-SLFB6-75-M22 | 75 | 22 | 16.3 | 60 | 2.1 | 1.0 | ||||||||
E50-SLSA8-65-M22 | 8 | 11 | 1.5 | 65 | 22 | 17 | 13.3 | 26 | 8.6 | 24 | 49 | 0.5 | 1.5 | 1.5 |
E50-SLSA8-75-M22 | 75 | 27 | 15.4 | 25 | 9 | 61 | 1.6 | 1.6 | ||||||
E50-SLSA8-85-M42 | 85 | 42 | 17 | 26 | 8.6 | 67 | 3.2 | |||||||
E50-SLSA8-95-M42 | 95 | 27 | 25 | 9 | 81 | 2.2 | 3.5 | |||||||
E50-SLSA8-120-M67 | 120 | 67 | 18 | 32 | 105 | 0.6 | 2.3 | 5.4 | ||||||
E50-SLSA8-150-M97 | 150 | 97 | 21.2 | 132 | 0.7 | 2.4 | 8.1 | |||||||
E50-SLSB8-95-M42 | 8 | 13 | 2.5 | 95 | 42 | 27 | 17.4 | 32 | 9 | 24 | 77 | 0.6 | 2.2 | 2.2 |
E50-SLSB8-120-M67 | 120 | 67 | 20 | 105 | 2.3 | 3.5 | ||||||||
E50-SLSB8-150-M97 | 150 | 97 | 23.2 | 132 | 0.7 | 2.4 | 5.3 | |||||||
E50-SLRA8-60-M22 | 14 | 3 | 60 | 22 | 12 | 16.3 | 26 | 8.6 | 20 | 44 | 0.5 | 1.4 | 0.9 | |
E50-SLRA8-75-M22 | 75 | 27 | 25 | 9 | 24 | 61 | 1.5 | 1.1 | ||||||
E50-SLRA8-95-M42 | 95 | 42 | 18.4 | 81 | 1.8 | 2.0 | ||||||||
E50-SLRB8-95-M42 | 18 | 5 | 22.4 | 32 | 77 | 0.6 | 2.2 | 1.1 | ||||||
E50-SLRB8-120-M67 | 120 | 67 | 25 | 105 | 0.7 | 2.3 | 1.7 | |||||||
E50-SLFB8-75-M22 | 75 | 22 | 20.3 | 60 | 0.6 | 2.2 | 0.7 |
型號 | φD | φC | t | L | M | L1 | φC1 | φC2 | φD1 | H | h | kg | N | S |
E50-SLSA10-65-M22 | 10 | 13 | 1.5 | 65 | 22 | 17 | 15.3 | 26 | 10.6 | 30 | 49 | 0.5 | 1.5 | 1.1 |
E50-SLSA10-75-M22 | 75 | 27 | 25 | 11 | 61 | 1.6 | 1.3 | |||||||
E50-SLSA10-85-M42 | 85 | 42 | 17 | 17.4 | 26 | 10.6 | 64 | 2.4 | ||||||
E50-SLSA10-95-M42 | 95 | 27 | 25 | 11 | 81 | 2.2 | 2.6 | |||||||
E50-SLSA10-120-M67 | 120 | 67 | 20 | 32 | 105 | 0.6 | 2.3 | 4.1 | ||||||
E50-SLSA10-150-M97 | 150 | 97 | 23.2 | 64 | 0.7 | 2.5 | 6.2 | |||||||
E50-SLSB10-95-M42 | 16 | 3 | 95 | 42 | 20.4 | 80 | 0.6 | 2.2 | 1.5 | |||||
E50-SLSB10-120-M67 | 120 | 67 | 23 | 105 | 0.7 | 2.4 | 2.4 | |||||||
E50-SLSB10-150-M97 | 150 | 97 | 26.2 | 135 | 2.5 | 3.7 | ||||||||
E50-SLRA10-60-M22 | 60 | 22 | 12 | 18.3 | 26 | 10.6 | 25 | 44 | 0.5 | 1.4 | 0.8 | |||
E50-SLRA10-75-M22 | 75 | 27 | 25 | 11 | 30 | 60 | 0.6 | 1.5 | 1.0 | |||||
E50-SLRB10-95-M42 | 22 | 6 | 95 | 42 | 26.4 | 32 | 64 | 0.7 | 2.3 | 0.9 | ||||
E50-SLRB10-120-M67 | 120 | 67 | 29 | 42 | 107 | 0.8 | 3.2 | 1.1 | ||||||
E50-SLFB10-75-M22 | 75 | 22 | 24.3 | 32 | 16 | 60 | 0.6 | 2.2 | 0.6 | |||||
E50-SLSA12-65-M22 | 12 | 15 | 1.5 | 65 | 22 | 17 | 17.3 | 26 | 12.6 | 25 | 49 | 0.5 | 1.6 | 0.9 |
E50-SLSA12-75-M22 | 75 | 27 | 25 | 13 | 30 | 60 | 1.7 | 1.1 | ||||||
E50-SLSA12-85-M42 | 85 | 42 | 17 | 19.4 | 26 | 12.6 | 64 | 1.9 | ||||||
E50-SLSA12-95-M42 | 95 | 27 | 32 | 13 | 80 | 2.2 | 1.9 | |||||||
E50-SLSA12-120-M67 | 120 | 67 | 22 | 105 | 0.6 | 2.4 | 3.3 | |||||||
E50-SLSB12-95-M42 | 19 | 3.5 | 95 | 42 | 23.4 | 64 | 2.3 | 1.2 | ||||||
E50-SLSB12-120-M67 | 120 | 67 | 26 | 0.7 | 2.5 | 1.9 | ||||||||
E50-SLSB12-150-M97 | 150 | 97 | 29.2 | 135 | 0.9 | 3.5 | 2.5 | |||||||
E50-SLRA12-60-M22 | 20 | 4 | 60 | 22 | 12 | 22.3 | 26 | 12.6 | 25 | 44 | 0.5 | 1.5 | 0.6 | |
E50-SLRA12-75-M22 | 75 | 27 | 25 | 13 | 30 | 62 | 0.6 | 1.6 | 0.9 | |||||
E50-SLRB12-95-M42 | 26 | 7 | 95 | 42 | 30.4 | 42 | 82 | 0.8 | 3.1 | 0.6 | ||||
E50-SLRB12-120-M67 | 120 | 67 | 33 | 64 | 0.9 | 3.3 | 0.9 | |||||||
E50-SLFB12-75-M22 | 75 | 22 | 28.3 | 62 | 0.7 | 3.0 | 0.4 | |||||||
E50-SLSB16-95-M42 | 16 | 24 | 4 | 95 | 42 | 27 | 28.4 | 42 | 17 | 32 | 81 | 0.7 | 3.2 | 0.8 |
E50-SLSB16-120-M67 | 120 | 67 | 31 | 0.8 | 3.5 | 1.2 | ||||||||
E50-SLRA16-60-M22 | 26 | 5 | 60 | 22 | 12 | 28.3 | 34 | 16.6 | 44 | 0.6 | 1.7 | 0.4 | ||
E50-SLRB16-75-M22 | 32 | 8 | 75 | 27 | 34.3 | 42 | 17 | 62 | 0.7 | 3.0 | ||||
E50-SLFB16-75-M22 | ||||||||||||||
E50-SLSB20-95-M42 | 20 | 29 | 4.5 | 95 | 42 | 27 | 33.4 | 42 | 21 | 40 | 82 | 0.7 | 3.3 | 0.6 |
E50-SLRA20-65-M22 | 32 | 6 | 65 | 22 | 17 | 34.3 | 40 | 20.6 | 38 | 49 | 0.6 | 2.2 | 0.3 |
型號 | φD | φC | t | L | M | φC1 | φD1 | H | h | Kg | N | S |
E50-SLSA4-90CV | 4 | 7 | 1.5 | 90 | 64 | 42 | 5 | 12 | 74 | 0.6 | 2.2 | 1.8 |
E50-SLSA4-120CV | 120 | 94 | 104 | 2.6 | 4.2 | |||||||
E50-SLSA4-150CV | 150 | 124 | 134 | 0.7 | 3.3 | 6.0 | ||||||
E50-SLSA4-180CV | 180 | 154 | 164 | 0.8 | 3.5 | 12.0 | ||||||
E50-SLRA4-120CV | 4 | 10 | 3 | 120 | 94 | 42 | 5 | 12 | 104 | 0.7 | 2.8 | 2.7 |
E50-SLRA4-150CV | 150 | 124 | 134 | 0.8 | 3.4 | 4.1 | ||||||
E50-SLSA6-90CV | 6 | 9 | 1.5 | 90 | 64 | 42 | 7 | 18 | 74 | 0.6 | 2.3 | 1.6 |
E50-SLSA6-120CV | 120 | 94 | 104 | 2.7 | 3.5 | |||||||
E50-SLSA6-150CV | 150 | 124 | 134 | 0.7 | 3.4 | 5.4 | ||||||
E50-SLSA6-180CV | 180 | 154 | 164 | 0.9 | 4.2 | 7.6 | ||||||
E50-SLRA6-120CV | 6 | 13 | 3.5 | 120 | 94 | 42 | 7 | 18 | 104 | 0.8 | 3.3 | 1.8 |
E50-SLRA6-150CV | 150 | 124 | 132 | 0.9 | 4.0 | 2.7 | ||||||
E50-SLSA8-90CV | 8 | 11 | 1.5 | 90 | 64 | 42 | 9 | 24 | 74 | 0.6 | 2.5 | 1.4 |
E50-SLSA8-120CV | 120 | 94 | 104 | 0.7 | 3.2 | 2.2 | ||||||
E50-SLSA8-150CV | 150 | 124 | 134 | 3.5 | 4.9 | |||||||
E50-SLSA8-180CV | 180 | 154 | 164 | 0.8 | 4.2 | 7.1 | ||||||
E50-SLRA8-120CV | 8 | 16 | 4 | 120 | 94 | 42 | 9 | 24 | 102 | 3.8 | 1.3 | |
E50-SLRA8-150CV | 150 | 124 | 132 | 0.9 | 4.0 | 2.7 | ||||||
E50-SLSA10-90CV | 10 | 13 | 1.5 | 90 | 64 | 42 | 11 | 30 | 74 | 0.6 | 2.5 | 1.3 |
E50-SLSA10-120CV | 120 | 94 | 104 | 0.7 | 3.3 | 2.1 | ||||||
E50-SLSA10-150CV | 150 | 124 | 134 | 0.8 | 4.1 | 3.4 | ||||||
E50-SLSA10-180CV | 180 | 154 | 164 | 4.3 | 6.9 | |||||||
E50-SLRA10-150CV | 10 | 19 | 4.5 | 150 | 124 | 42 | 11 | 30 | 132 | 0.9 | 4.4 | 2.2 |
思誠資源為您提供:日本MST熱裝刀柄E50一體型的采購報價、MST(恩司迪)HSK-E50型號參數(shù)、規(guī)格圖片、PDF畫冊等資料,如您想了解更多關(guān)于MST(恩司迪)正品品牌的其他熱裝刀柄資料與產(chǎn)品貨期庫存、行情價格,就在思誠資源MRO商城。
備注:因廠家會在沒有任何提前通知的情況下更改產(chǎn)品包裝、產(chǎn)地或者一些附件,本公司不能確??蛻羰盏降呢浳锱c思誠資源網(wǎng)站提供的產(chǎn)品圖片、產(chǎn)地、附件說明等完全一致。若本網(wǎng)站沒有及時更新,敬請諒解!