日本BIG美夾E型刀柄HSK F型
品牌:BIG(大昭和)
型號(hào):HSK-F63-MEGA6E-65※
¥待詢(xún)價(jià)(提交訂單10分鐘內(nèi)獲取專(zhuān)屬報(bào)價(jià)單)
1、由思誠(chéng)資源優(yōu)選發(fā)貨,并提供售后服務(wù)
2、因庫(kù)存實(shí)時(shí)變化,具體發(fā)貨時(shí)間以實(shí)際發(fā)貨為準(zhǔn)
MST(恩司迪)區(qū)域經(jīng)理 李經(jīng)理:18929218517咨詢(xún)
型號(hào) | Fig. | φD | L | φC | L1 | Kg | 平衡值 |
BT30-CTH10-45 | 1 | 2.4 ~10 | 45 | 36 | 23 | 0.5 | 2.6 |
BT30-CTH10-75 | 75 | 53 | 0.6 | 2.7 | |||
BT30-CTH20-60 | 5.8 ~20 | 60 | 50 | 38 | 4.3 | ||
BT30-CTH20-90 | 90 | 68 | 0.9 | 4.7 | |||
BT40-CTH10-60 | 1 | 2.4 ~10 | 60 | 36 | 33 | 1.1 | 3.8 |
BT40-CTH10-90 | 90 | 63 | 1.3 | 4.0 | |||
BT40-CTH10-120 | 120 | 93 | 1.4 | 4.4 | |||
BT40-CTH10-150 | 150 | 123 | 1.6 | 4.6 | |||
BT40-CTH20-60 | 5.8 ~20 | 60 | 50 | 33 | 1.2 | 6.4 | |
BT40-CTH20-90 | 90 | 63 | 1.4 | 7.0 | |||
BT40-CTH20-120 | 120 | 93 | 1.7 | 7.3 | |||
BT40-CTH20-150 | 150 | 123 | 2.0 | 7.6 | |||
BT40-CTH25-75 | 5.8 ~25 | 75 | 62 | 48 | 1.5 | 8.9 | |
BT40-CTH25-105 | 105 | 78 | 2.0 | 9.8 | |||
BT50-CTH10-105 | 1 | 2.4 ~10 | 105 | 36 | 67 | 3.8 | 5.3 |
BT50-CTH10-135 | 135 | 97 | 4.0 | 5.7 | |||
BT50-CTH10-165 | 165 | 127 | 4.1 | 6.1 | |||
BT50-CTH20-105 | 5.8 ~20 | 105 | 50 | 67 | 4.2 | 8.3 | |
BT50-CTH20-135 | 135 | 97 | 4.6 | 9.0 | |||
BT50-CTH20-165 | 165 | 127 | 4.9 | 9.4 | |||
BT50-CTH25-75 | 5.8 ~25 | 75 | 62 | 37 | 3.8 | 10.3 | |
BT50-CTH25-105 | 105 | 67 | 4.4 | 11.0 | |||
BT50-CTH32-90 | 24.8 ~32 | 90 | 74 | 52 | 4.1 | 14.4 | |
A40-CTH10-55 | 3 | 2.4 ~ 10 | 55 | 32 | 35 | 0.4 | 3.6 |
A40-CTH10-75 | 75 | 55 | 0.5 | 3.9 | |||
A40-CTH10-90 | 90 | 70 | 0.6 | 4.0 | |||
A40-CTH20-75 | 5.8 ~ 20 | 75 | 50 | 55 | 0.7 | 7.3 | |
A40-CTH20-90 | 90 | 70 | 0.8 | 7.0 | |||
A40-CTH25-95 | 95 | 55 | 75 | 0.9 | 10.7 | ||
A50-CTH10-55 | 3 | 2.4 ~ 10 | 55 | 36 | 29 | 0.6 | 6.6 |
A50-CTH10-75 | 75 | 49 | 0.7 | 6.9 | |||
A50M-CTH20-80 | 5.8 ~ 20 | 80 | 50 | 54 | 0.9 | 10.2 | |
A50M-CTH20-105 | 105 | 79 | 1.2 | 11.1 | |||
A50M-CTH25-105 | 5.8 ~ 25 | 62 | 1.3 | 14.7 |
型號(hào) | Fig. | φD | L | φC | L1 | Kg | 平衡值 |
A63-CTH10-75 | 3 | 2.4 ~ 10 | 75 | 36 | 49 | 0.9 | 10.2 |
A63-CTH10-90 | 90 | 64 | 1.0 | 10.4 | |||
A63-CTH10-120 | 120 | 94 | 1.2 | 10.7 | |||
A63-CTH10-150 | 150 | 124 | 1.4 | 11.0 | |||
A63-CTH20-90 | 5.8 ~ 20 | 90 | 50 | 64 | 1.2 | 14.1 | |
A63-CTH20-120 | 120 | 94 | 1.5 | 14.0 | |||
A63-CTH20-150 | 150 | 124 | 1.9 | 14.9 | |||
A63-CTH25-105 | 5.8 ~ 25 | 105 | 62 | 79 | 1.6 | 17.1 | |
A100-CTH10-135 | 3 | 2.4 ~ 10 | 135 | 36 | 106 | 2.7 | 25.1 |
A100-CTH10-165 | 165 | 136 | 2.9 | 25.4 | |||
A100-CTH10-225 | 4 | 225 | 175 | 3.4 | 26.0 | ||
A100-CTH20-135 | 3 | 5.8 ~ 20 | 135 | 50 | 106 | 3.2 | 28.5 |
A100-CTH20-165 | 165 | 136 | 3.6 | 29.5 | |||
A100-CTH20-225 | 225 | 196 | 4.3 | 31.1 | |||
A100-CTH25-135 | 5.8 ~ 25 | 135 | 62 | 106 | 3.7 | 31.4 | |
A100-CTH25-165 | 165 | 136 | 4.3 | 32.7 | |||
A100-CTH25-195 | 195 | 166 | 4.8 | 34.1 | |||
E32-CTH10-55 | 3 | 2.4 ~ 10 | 55 | 32 | 35 | 0.2 | 1.2 |
E32-CTS10-50※ | 2 | 50 | 26 | 30 | 0.9 | ||
E40-CTH10-55 | 3 | 55 | 32 | 34 | 0.4 | 1.4 | |
E50-CTH10-60 | 60 | 36 | 0.7 | 2.1 | |||
E50-CTH10-90 | 90 | 64 | 0.9 | 2.3 | |||
E50-CTH20-75 | 5.8 ~ 20 | 75 | 50 | 49 | 3.8 | ||
F63-CTH10-60 | 2.4 ~ 10 | 60 | 36 | 34 | 2.2 | ||
F63-CTH10-90 | 90 | 64 | 1.1 | 2.4 | |||
F63-CTH20-75 | 5.8 ~ 20 | 75 | 50 | 49 | 3.9 | ||
DN40AD-CTH20-75 | 1 | 5.8 ~ 20 | 75 | 50 | 56 | 1.1 | 5.4 |
DN40AD-CTH20-135 | 135 | 116 | 1.7 | 5.9 | |||
DN40AD-CTH25-75 | 5.8 ~ 25 | 75 | 62 | 56 | 1.4 | 7.2 | |
DN50AD-CTH20-105 | 2 | 5.8 ~ 20 | 105 | 50 | 70 | 3.6 | 9.1 |
DN50AD-CTH20-165 | 165 | 130 | 4.4 | 9.9 | |||
DN50AD-CTH25-105 | 5.8 ~ 25 | 105 | 62 | 70 | 3.8 | 10.9 |
思誠(chéng)資源為您提供:日本MST彈簧筒夾刀柄CTH型的采購(gòu)報(bào)價(jià)、MST(恩司迪)MST彈簧筒夾刀柄CTH型型號(hào)參數(shù)、規(guī)格圖片、PDF畫(huà)冊(cè)等資料,如您想了解更多關(guān)于MST(恩司迪)正品品牌的其他筒夾刀柄資料與產(chǎn)品貨期庫(kù)存、行情價(jià)格,就在思誠(chéng)資源MRO商城。
備注:因廠(chǎng)家會(huì)在沒(méi)有任何提前通知的情況下更改產(chǎn)品包裝、產(chǎn)地或者一些附件,本公司不能確??蛻?hù)收到的貨物與思誠(chéng)資源網(wǎng)站提供的產(chǎn)品圖片、產(chǎn)地、附件說(shuō)明等完全一致。若本網(wǎng)站沒(méi)有及時(shí)更新,敬請(qǐng)諒解!
微信掃碼溝通,無(wú)需添加好友